INIDICITIVE PRICING MAY VARY DEPENDING ON THE CASE. AN ORAL EXAMINATION IS RECOMMENDED FOR MORE ACCURATE QUOTES.
Treatment Price in Euros.
Treatment | Prices |
---|---|
Oral Examination | EUR 25 |
Intraoral Radiograph | EUR 25 |
Panoramic Radiograph | EUR 50 |
CBCT (3D) Radiograph - One Arch | EUR 125 |
CBCT (3D) Radiograph - Two Arches | EUR 180 |
Hygiene | |
Scaling/Polishing | EUR 50 |
Bleaching | |
Home Bleaching Kit (Trays + Syringes) | EUR 199 |
In-Office Bleaching (includes cleaning and home bleaching kit) | EUR 299 |
Non vital tooth bleaching | From EUR 150 |
Fillings | |
Tooth coloured Filling | From EUR 50 |
Safe removal of amalgam fillings | EUR 110 |
Safe removal of amalgam fillings - additional replacements during same visit | EUR 90 |
Temporary Filling | EUR 25 |
Fissure Sealant | EUR 25 |
Root canal treatment (RCT) | |
RCT – single rooted teeth | EUR 240 |
RCT – multi-rooted teeth | EUR 300 |
Redo of previously root treated tooth | From EUR 260 |
Extractions & Surgical Treatment | |
Non-surgical extraction | From EUR 50 |
Surgical extraction | From EUR 175 |
Impacted wisdom tooth removal | EUR 300 |
Apicectomy | From EUR 250 |
Socket preservation | EUR 125 |
Dentures | |
Full acrylic | EUR 400 |
Partial acrylic | EUR 200 + EUR 20 per each additional tooth |
Immediate partial acrylic denture | EUR 250 |
Valplast flexible denture | EUR 450 |
Metal frame + acrylic | From EUR 450 |
Denture reline | EUR 90 |
Crowns/Bridges/ Veneers | |
Porcelain fused to metal / unit | EUR 350 |
Zirconia Porcelain / unit | EUR 400 |
Onlay - resin | EUR 250 |
Onlay- porcelain | EUR 350 |
Fibreglass post | EUR 100 |
Recementation of crowns/ veneers | EUR 50 |
Veneers | |
Porcelain | From EUR 450 |
Composite | EUR 250 |
Orthodontics | |
Consultation | EUR 50 |
Invisalign aligners | |
Express | From EUR 2000 |
Lite | From EUR 2500 |
Moderate | From EUR 2800 |
Comprehensive | EUR 4000 |
Fixed metal braces | EUR 2400 (Deposit €500 followed by monthly installments) |
Fixed ceramic braces | From EUR 2600 (Deposit €600 followed by monthly installments) |
Fixed retainers | EUR 100 each |
Removable retainers | EUR 75 each |
Implants | |
Implant with tooth | EUR 1500 |
Additional teeth | EUR 450 |
Additional teeth | EUR 450 |
All on 4 + 1 implant system | From EUR 8000 each arch |
4 implants supporting removable denture | EUR 6000 |
Other treatments | |
Soft Splint | EUR 135 |
Hard Splint | From EUR 190 |
Anti Snoring Device | EUR 450 |
Tooth gem | EUR 80 |